5 closest schools to this property (Note: Please call the local school board to ensure that you are eligible for attendance and transportation.)
| SOUTHWOOD PARK SCHOOL is within 0.79 kms. |
| Address: | 28 LAMBARD CRES, AJAX, ON |
| Phone: | 905-683-5230 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 634 |
| Type: | Public | Language: | Bilingual |
| CARRUTHERS CREEK PUBLIC SCHOOL is within 1.12 kms. |
| Address: | 1 GREENHALF DR, AJAX, ON |
| Phone: | 905-683-0921 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 573 |
| Type: | Public | Language: | English |
| ST JAMES SCHOOL is within 1.23 kms. |
| Address: | 10 CLOVER RIDGE DR W, AJAX, ON |
| Phone: | 905-427-3327 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 516 |
| Type: | Catholic | Language: | English |
| DUFFIN'S BAY SCHOOL is within 1.52 kms. |
| Address: | 66 PITTMANN CRES, AJAX, ON |
| Phone: | 905-683-6023 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 394 |
| Type: | Public | Language: | English |
| BOLTON C FALBY PUBLIC SCHOOL is within 1.64 kms. |
| Address: | 80 FALBY CT, AJAX, ON |
| Phone: | 905-683-6240 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 583 |
| Type: | Public | Language: | English |